£40.00
Make a statement with our PTSD UK Leggings!
Key Features:
Material Specification:
Sizing Guides
Ladies Fit:
Hips: Stand with your feet together and measure around the widest part of your hips, make sure the measuring tape is pulled tight.
Size (UK SIZE) | Waist (IN) | Hips (IN) | Waist (CM) | Hips (CM) |
---|---|---|---|---|
X-Small (UK 8) | 26" | 34-36" | 63-67 | 87-91 |
Small (UK 10) | 28" | 36-38" | 68-72 | 92-96 |
Medium (UK 12) | 30" | 38-40" | 73-77 | 97-101 |
Large (UK 14) | 32" | 40-42" | 78-82 | 102-106 |
X-Large (UK 16) | 34" | 42-44" | 83-87 | 107-111 |
Unisex Fit:
Size | Waist (IN) | Waist (CM) |
---|---|---|
X-Small | 28-30 | 71-76 |
Small | 30-32 | 76-81 |
Medium | 32-34 | 81-86 |
Large | 34-36 | 86-91 |
X-Large | 36-38 | 91-96 |
Kid’s Fit:
Size | Age | Waist (IN) | Waist (CM) |
---|---|---|---|
XS | 5-6 | 21.5" | 54-55 |
S | 7-8 | 22.5" | 56-57 |
M | 9-10 | 24" | 59-61 |
L | 11-12 | 25" | 63-65 |